Size Guide
Workwear is cut for layering and movement, so measure the body, not an old garment, and check the fit note on each product page.
Garments (unisex)
Chest measured under the arms at the widest point. Waist at the natural waistline.
| Size | Chest (in) | Chest (cm) | Waist (in) |
|---|---|---|---|
| XS | 34-36 | 86-91 | 28-30 |
| S | 36-38 | 91-97 | 30-32 |
| M | 38-40 | 97-102 | 32-34 |
| L | 42-44 | 107-112 | 36-38 |
| XL | 46-48 | 117-122 | 40-42 |
| 2XL | 50-52 | 127-132 | 44-46 |
| 3XL | 54-56 | 137-142 | 48-50 |
Trousers
Regular leg is 31in; long leg is 33in. Waist sizes are actual waist measurements.
| Size | Waist (in) | Leg (in) |
|---|---|---|
| 28R | 28 | 31 |
| 30R | 30 | 31 |
| 32R / 32L | 32 | 31 / 33 |
| 34R / 34L | 34 | 31 / 33 |
| 36R / 36L | 36 | 31 / 33 |
| 38R | 38 | 31 |
| 40R | 40 | 31 |
| 42R | 42 | 31 |
Footwear
Our safety footwear is built on a UK last with a roomier toe box to sit comfortably over safety toes. Most wearers take their normal shoe size; fit notes flag the exceptions (rigger boots run generous).
| UK | EU | Foot length (cm) |
|---|---|---|
| 5 | 38 | 24.1 |
| 6 | 39 | 24.8 |
| 7 | 41 | 25.7 |
| 8 | 42 | 26.5 |
| 9 | 43 | 27.3 |
| 10 | 44 | 28.1 |
| 11 | 46 | 29.0 |
| 12 | 47 | 29.8 |
| 13 | 48 | 30.6 |
Gloves
Measure around the knuckles of your dominant hand, excluding the thumb.
| Glove size | Hand circumference (in) | Typical fit |
|---|---|---|
| 7 | 7 | S |
| 8 | 8 | M |
| 9 | 9 | L |
| 10 | 10 | XL |
| 11 | 11 | 2XL |